Home | Contact Us | About Us | Email NetMachinery | Tel: 704-904-9123
Home > NetMachinery Equipment Listings |
|
|
![]() | ||
Ad # 13786 | CNC Lathe Part & Accessories | |
Year = 1998 | Capacity = bar feeder :1/4"-4" | |
Make = CNC Enhancements | State = Florida | |
Model = AB-400 | Condition = Excellent | |
Price = 2795.00 reduced | ||
|
|
![]() | ||
Ad # 15399 | Vertical Turret Lathe (VTL) | |
Year = 1950's | Capacity = 42" 3 jaw chuck | |
Make = Bullard | State = Florida | |
Model = 42" | Condition = Good | |
Price = 7,950 reduced | ||
![]() | ||
Ad # 14350 | Second Operation | |
Year = ? | Capacity = 9" Swing x 36" length of bed | |
Make = Acra | State = Florida | |
Model = ATS-27EVS | Condition = Fair | |
Price = 3995.00reduced | ||
![]() | ||
Ad # 14111 | General Purpose Lathe 15in. to 23in. swing | |
Year = ? | Capacity = 18" Swing x 8' | |
Make = John Lang & Sons | State = Florida | |
Model = | Condition = Good | |
Price = 4995.00 | ||
|
|
![]() | ||
Ad # 15478 | Vertical Machining Centers (VMC) | |
Year = 1996 | Capacity = X - 81" Y - 41.3" Z - 32.2" travels | |
Make = Mighty Viper | State = Florida | |
Model = 2100 HV-80S | Condition = Good | |
Price = 27,995.00 reduced | ||
![]() | ||
Ad # 15433 | Vertical Machining Centers (VMC) | |
Year = 1998 | Capacity = Axis Travels: X 40" Y 20" Z 20" Table: 47.2" x 20" | |
Make = Okuma | State = Florida | |
Model = Cadet Mate | Condition = Needs Work | |
Price = 12,750 | ||
|
|
![]() | ||
Ad # 15402 | Manual Mill, Parts and Accessories | |
Year = | Capacity = | |
Make = Kearney & Trecker | State = Florida | |
Model = | Condition = Excellent | |
Price = sold | ||
|
|
![]() | ||
Ad # 15406 | Radial Drill Press | |
Year = 1950's | Capacity = 3ft. arm, 12" diameter column | |
Make = American | State = Florida | |
Model = 3-12 | Condition = Good | |
Price = 3250.00 | ||
![]() | ||
Ad # 13695 | Single Spindle Drill Press | |
Year = 1979 | Capacity = 12" Throat, table size 16" x 20" | |
Make = Feeler | State = Florida | |
Model = S600B | Condition = Good | |
Price = 1995.00 | ||
|
|
![]() | ||
Ad # 13787 | Cold Saws & Power Hack Saws | |
Year = 1987 | Capacity = 14" Saw blade Diameter-non ferrous type | |
Make = Soco | State = Florida | |
Model = MC - 350NFA | Condition = Fair | |
Price = 3,995 reduced | ||
![]() | ||
Ad # 13785 | Cold Saws & Power Hack Saws | |
Year = 1992 | Capacity = 10" Blade | |
Make = Scotchman | State = Florida | |
Model = Bewo CPO 250 | Condition = Good | |
Price = sold | ||
|
|
![]() | ||
Ad # 13783 | Surface Grinders | |
Year = ? | Capacity = Table size - 10"x20" | |
Make = AMW | State = Florida | |
Model = GSG-1020AH | Condition = Good | |
Price = 3,995.00 | ||
|
|
![]() | ||
Ad # 14382 | Power Squaring Shear (Hydraulic) | |
Year = ? | Capacity = 6ft. x 1/4" mild steel | |
Make = American Hercules | State = Florida | |
Model = 6' x 1/4" | Condition = Good | |
Price = 7,995.00 reduced | ||
![]() | ||
Ad # 15473 | Power Squaring Shear (Hydraulic) | |
Year = | Capacity = 8ft.x 3/16" Mild Steel | |
Make = Cincinnati | State = Florida | |
Model = 1408 | Condition = Good | |
Price = sold | ||
|
|
![]() | ||
Ad # 15590 | Hole Punches: Single,Turret and CNC | |
Year = 1971 | Capacity = 5 ton x 24" throat | |
Make = Roper Whitney | State = Florida | |
Model = 68 | Condition = Good | |
Price = 995.00 | ||
![]() | ||
Ad # 15589 | Shears: Sheet Metal | |
Year = 1976 | Capacity = 36" throat x 20 gauge | |
Make = Pexto | State = Florida | |
Model = 298-C | Condition = Good | |
Price = 895.00 | ||
![]() | ||
Ad # 15585 | Hole Punches: Single,Turret and CNC | |
Year = | Capacity = 10 Ton x 18" Throat | |
Make = Whitney Jensen | State = Florida | |
Model = #130 | Condition = Good | |
Price = 2495 | ||
![]() | ||
Ad # 15381 | Shears: Sheet Metal | |
Year = ? | Capacity = 3/8" mild steel | |
Make = Niagara | State = Florida | |
Model = 510 RC 3/8 | Condition = Good | |
Price = 4,995.00 reduced | ||
![]() | ||
Ad # 15368 | Hole Punches: Single,Turret and CNC | |
Year = 1963? | Capacity = 40 Ton x 33" Throat | |
Make = Wiedemann | State = Florida | |
Model = R-61 | Condition = Needs Work | |
Price = 6795.00 | ||
![]() | ||
Ad # 14282 | Brakes Press: Hydraulic | |
Year = | Capacity = 120" x 14 gauge mild Steel, or 16 gauge Stainless Steel | |
Make = Roto Die | State = Florida | |
Model = 15 | Condition = Good | |
Price = 8,795.00 | ||
![]() | ||
Ad # 14137 | Roll Formers: Angle/Profile Bending Rolls | |
Year = ? | Capacity = 19 stands, 30" work area, 2" shafts | |
Make = Rolador | State = Florida | |
Model = R32 | Condition = Good | |
Price = 49,750 reduced | ||
![]() | ||
Ad # 14004 | Benders & Swagers: Pipe and Tube | |
Year = | Capacity = 1 1/4" mild round steel. 2" 16ga. tubing. | |
Make = Richards | State = Florida | |
Model = # 24? | Condition = Fair | |
Price = 3495.00 | ||
![]() | ||
Ad # 13875 | Roll Formers: Angle/Profile Bending Rolls | |
Year = 2006 | Capacity = | |
Make = Custom made by FLC machin | State = Florida | |
Model = n/a | Condition = Good | |
Price = 22,995.00 reduced! | ||
![]() | ||
Ad # 13791 | Brakes Press: Mechanical | |
Year = 1920 | Capacity = 10 ft. x 1/8" | |
Make = Sedgwick | State = Florida | |
Model = | Condition = Good | |
Price = 14,995.00reduced | ||
![]() | ||
Ad # 13712 | Hole Punches: Single,Turret and CNC | |
Year = 1986 | Capacity = 30 Ton with 32 stations | |
Make = Wiedemann | State = Florida | |
Model = W3050 | Condition = Good | |
Price = offer | ||
![]() | ||
Ad # 15367 | Plate & Bending Rolls: Initial Pinch/Plate | |
Year = ? | Capacity = 6 ft. X Thickness? | |
Make = Niles Bement Pond | State = Florida | |
Model = ? | Condition = Fair | |
Price = sold | ||
![]() | ||
Ad # 13714 | Brakes Press: Hydraulic | |
Year = 1960's ? | Capacity = 12 Ton x 4ft | |
Make = Diacro | State = Florida | |
Model = 18-48 | Condition = Fair | |
Price = sold | ||
![]() | ||
Ad # 14254 | Brakes Press: Mechanical | |
Year = 1960's ? | Capacity = 16ft. x 150 Ton | |
Make = Chicago Dreis & Krump | State = Florida | |
Model = 1214 R | Condition = Good | |
Price = sold | ||
![]() | ||
Ad # 15584 | Brakes: Manual Hand | |
Year = ? | Capacity = 8ft x 18 Gauge | |
Make = Chicago Dreis & Krump | State = Florida | |
Model = S-818 | Condition = Good | |
Price = sold | ||
![]() | ||
Ad # 15577 | Brakes Press: Hydraulic | |
Year = 2012 | Capacity = 50 ton x 8ft. | |
Make = Holem | State = Florida | |
Model = WC67Y 50/2500 | Condition = Needs Work | |
Price = sold | ||
![]() | ||
Ad # 14161 | Brakes Press: Mechanical | |
Year = 60's ? | Capacity = 30 Ton x 6ft. | |
Make = Chicago | State = Florida | |
Model = L series ? | Condition = Good | |
Price = sold | ||
![]() | ||
Ad # 13993 | Shears: Sheet Metal | |
Year = 2004 | Capacity = 16 Gauge x 24.25" | |
Make = Tin Knocker | State = Florida | |
Model = 1624 | Condition = Excellent | |
Price = sold | ||
![]() | ||
Ad # 13932 | Benders & Swagers: Pipe and Tube | |
Year = | Capacity = 1" | |
Make = Bema | State = Florida | |
Model = | Condition = | |
Price = sold | ||
![]() | ||
Ad # 15475 | Plate & Bending Rolls: Initial Pinch/Plate | |
Year = 1999 | Capacity = 14 Gauge x 78" | |
Make = Famar | State = Florida | |
Model = A 312 20/2 | Condition = Good | |
Price = sold | ||
![]() | ||
Ad # 15472 | Brakes Press: Hydraulic | |
Year = 2008 | Capacity = CNC 88 tons x 10ft. | |
Make = Acra Bend | State = Florida | |
Model = US 8810 | Condition = Good | |
Price = sold | ||
|
|
![]() | ||
Ad # 13942 | Misc. Welding Equip. / Acc | |
Year = 2005 | Capacity = stainless steel and aluminum plate from 1/4” to 1 1/2” | |
Make = Gullco | State = Florida | |
Model = GBM -18 | Condition = Good | |
Price = sale pending | ||
![]() | ||
Ad # 13987 | Portable Welders | |
Year = ? | Capacity = AC/DC 230 Volts, 45.5 Amp. | |
Make = Miller | State = Florida | |
Model = Thunderbolt AC/DC | Condition = Good | |
Price = sold | ||
|
|
![]() | ||
Ad # 14463 | OBI Presses | |
Year = ? | Capacity = 35 Ton x 100 strokes per minute | |
Make = Minster | State = Florida | |
Model = Minster 35 | Condition = Good | |
Price = 1,750 reduced! | ||
![]() | ||
Ad # 14459 | Gap Frame Presses | |
Year = 1968 | Capacity = 45 Ton | |
Make = Federal | State = Florida | |
Model = Federal 45 | Condition = Good | |
Price = 1,750 reduced! | ||
![]() | ||
Ad # 14038 | Miscellaneous Presses | |
Year = ? | Capacity = 3" throat x 3/4" 16 gauge | |
Make = Smith Tool | State = Florida | |
Model = M1 | Condition = Fair | |
Price = 800 | ||
![]() | ||
Ad # 13929 | OBI Presses | |
Year = 1960's | Capacity = 50 Ton | |
Make = Bliss | State = Florida | |
Model = 21B-M | Condition = Fair | |
Price = 2495.00 | ||
![]() | ||
Ad # 13994 | Slitters | |
Year = 2004 | Capacity = 16 Gauge x 24.25" | |
Make = Tin Knocker | State = Florida | |
Model = 1624 | Condition = Excellent | |
Price = sold | ||
|
|
![]() | ||
Ad # 15413 | Engine & Machine Shop Equip. | |
Year = 1980's | Capacity = Crankshaft Grinder: 79" between chucks | |
Make = Winona Van Norman | State = Alabama | |
Model = CG 280 | Condition = Good | |
Price = 24,995 | ||
![]() | ||
Ad # 15407 | Dynamometers | |
Year = | Capacity = 2,500 hp (2WD) | |
Make = Mustang | State = Florida | |
Model = MD 1100 | Condition = Excellent | |
Price = 35,995 | ||
![]() | ||
Ad # 15430 | Engine & Machine Shop Equip. | |
Year = ?? | Capacity = 60" Between centers | |
Make = Storm Vulcan | State = Florida | |
Model = 15A Special | Condition = Good | |
Price = sold | ||
|
|
![]() | ||
Ad # 15424 | Cranes/Hoists & Manipulators | |
Year = | Capacity = 2 Ton | |
Make = Acco Wright | State = Florida | |
Model = 2 Ton New Century Series | Condition = Good | |
Price = 2195.00 | ||
|
|
![]() | ||
Ad # 13933 | Cleaning Equipment | |
Year = | Capacity = Dust Collector | |
Make = | State = Florida | |
Model = | Condition = Fair | |
Price = 1250.00 | ||
![]() | ||
Ad # 13784 | Cleaning Equipment | |
Year = ? | Capacity = Tank - 22" x 11" x 16 " | |
Make = Clam | State = Florida | |
Model = MW-122494 | Condition = Fair | |
Price = 2250.00 | ||
![]() | ||
Ad # 15593 | Misc. Finishing Equip. | |
Year = 2012 | Capacity = 37" wide belt | |
Make = Timesaver | State = Florida | |
Model = Lynx 37 MWT DBB-60 | Condition = Needs Work | |
Price = sold | ||
|
|
![]() | ||
Ad # 15401 | Routers | |
Year = 2002 | Capacity = X: 2500.000 mm (98.400 in)Y: 700.000 mm (27.600 in)Z: 30.000 mm (1.200 | |
Make = Weeke | State = Florida | |
Model = BHT 320 2/2 | Condition = Excellent | |
Price = 52,995.00 | ||
|
![]() |